Specifications |
![]() MARK I |
![]() MARK II |
![]() MARK III |
|---|---|---|---|
| Max. Input (BTUs/hr.) | 8,000 | 15,000 | 20,000 |
| Max. Output (BTUs/hr.) | 5,650 | 10,845 | 14,800 |
| Min. Input (BTUs/hr.) | 4,000 | 7,500 | 10,000 |
| Heated Room Size | 115 - 180 sq.ft. | 170 - 340 sq.ft | 320 - 470 sq.ft. |
| Manifold Pressure (NAT) | 4,0" w.c. | 4,0" w.c. | 4,0" w.c. |
| Min. Gas Pressure (NAT) | 5,0" w.c. | 5,0" w.c. | 5,0" w.c. |
| Max. Gas Pressure (NAT) | 7,0" w.c. | 7,0" w.c. | 7,0" w.c. |
| Manifold Pressure (LP) | 10,0" w.c. | 10,0" w.c. | 10,0" w.c. |
| Min. Gas Pressure (LP) | 11,0" w.c. | 11,0" w.c. | 11,0" w.c. |
| Max. Gas Pressure (LP) | 13,0" w.c. | 13,0" w.c. | 13,0" w.c. |
| Gas Inlet Connection | 3/8" NPT | 3/8" NPT | 3/8" NPT |
| Min. Wall Thickness | 4" | 4" | 4" |
| Max. Wall Thickness | 12" | 12" | 12" |
| Vent Opening in Wall | 9-1/4" | 9-1/4" | 9-1/4" |
| Unit Height | 25" | 25" | 25" |
| Unit Width | 12" | 20" | 28" |
| Unit Depth | 8" | 10" | 10" |
| Floor Clearance | 6" | 6" | 6" |
| Shipping Weight (2 boxes) | 40 lbs. | 54 lbs. | 64 lbs. |
|
Call us at Appliances Services and Parts for more information 386-767-9887. |
|